How Hydrogen IQ Works
A step-by-step guide to our platform's process, clarifying the roles of Project Owners and Solution Providers.
Before posting a project, many owners find success by identifying available grants. We curate the latest hydrogen production, R&D, and infrastructure grants to help you secure financial backing.
Explore GrantsProject Owners list their decarbonisation needs anonymously. This prevents direct solicitation and ensures that providers respond specifically to your technical and operational requirements.
Explore Projects| Project Owner | Stage | Solution Provider |
|---|---|---|
| Anonymously lists a decarbonisation project, defining scope, budget, and requirements. | Project Listing | N/A |
| Project is live for providers to view. | Discovery & EOI | Browses projects, favourites those of interest, and can submit an Expression of Interest (EOI). |
| Anonymously answers questions submitted by potential providers to clarify scope. | Anonymous Q&A | Anonymously asks clarifying questions about the project. |
| Receives and reviews proposals from various solution providers. | Proposal Submission | Submits detailed proposals addressing the project requirements. |
| Shortlists providers, makes a selection, and moves to the contracting phase managed by an Account Manager. | Selection & Contracting | Engages in the contracting process upon being selected as the preferred provider. |
| Project is successfully delivered. | Project Success | Pays a nominal success fee to the platform upon contract award. |
Grant Writing Support
Connect with professional Grant Writers specializing in hydrogen technologies to help you secure project funding.
Project Financing Support
Access project development financing and connect with investors eager to back sustainable hydrogen infrastructure.
Hydrogen Data Trends
Gain actionable market intelligence and analyze trends in project values and deal flow within the hydrogen economy.